February 2012
Rinks may be booked during opening hours. To avoid
disappointment
it is wise to book a rink in advance.
| 30 | Monday | 10-12.00am | Drawn Triples |
| 7-9.00pm | Open Triples A | ||
| 31 | Tuesday | 10-12.00am | Open Triples B |
| 7-9.00pm | Open Fours | ||
1 |
Wednesday | 10-12.00am | Mixed Triples |
| 7-9.00pm | Open Triples A | ||
2 |
Thursday | 7-9.00pm | Open Triples C |
3 |
Friday | 7-9.00pm | Gents Pairs |
4 |
Saturday | 2-4.00pm | Spoons |
| 5 | Sunday | 6.30-10.00pm | Social bowling |
| 6 | Monday | 10-12.00am | Drawn Triples |
| 7-9.00pm | Open Triples A | ||
| 7 | Tuesday | 10-12.00am | Open Triples B |
| 7-9.00pm | Open Fours | ||
8 |
Wednesday | 10-12.00am | Mixed Triples |
9 |
Thursday | 7-9.00pm | Open Triples C |
10 |
Friday | 7-9.00pm | Gents Pairs |
11 |
Saturday | 2-4.00pm | Spoons |
| 12 | Sunday | 6.30-10.00pm | Social bowling |
| 13 | Monday | 10-12.00am | Drawn Triples |
| 14 | Tuesday | 10-12.00am | Open Triples B |
| 7-9.00pm | Open Fours | ||
15 |
Wednesday | 10-12.00am | Mixed Triples |
16 |
Thursday | 7-9.00pm | Open Triples C |
17 |
Friday | 7-9.00pm | Gents Pairs |
18 |
Saturday | 2-4.00pm | Spoons |
| 19 | Sunday | 6.30-10.00pm | Social bowling |
| 20 | Monday | 10-12.00am | Drawn Triples |
| 7-9.00pm | Open Triples A | ||
| 21 | Tuesday | 10-12.00am | Open Triples B |
| 7-9.00pm | Open Fours | ||
22 |
Wednesday | 10-12.00am | Mixed Triples |
23 |
Thursday | 7-9.00pm | Open Triples C |
24 |
Friday | 7-9.00pm | Gents Pair3s |
25 |
Saturday | 2-4.00pm | Spoons |
| 26 | Sunday | 6.30-10.00pm | Social bowling |
| 27 | Monday | 10-12.00am | Drawn Triples |
| 7-9.00pm | Open Triples A | ||
| 28 | Tuesday | 10-12.00am | Open Triples B |
| 7-9.00pm | Open Fours | ||
29 |
Wednesday | 10-12.00am | Mixed Triples |